CAN1970M1 Lewis NOPPERS
Nat: CAN Born: 1970 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2010 | World Masters Championships | 67.5kg | ||||||||
25 Jul 2009 | World Games | LW | ||||||||
04 Nov 2008 | World Championships | 67.5kg | ||||||||
16 Oct 2007 | World Championships | 9 | 67.5kg | 67.20 | 235.0 | 155.0 | 262.5 | 652.5 | ||
05 Nov 2006 | World Championships | 7 | 67.5kg | 67.10 | 235.0 | 142.5 | 265.0 | 642.5 | ||
08 Nov 2005 | Men's World Championships | 6 | 67.5kg | 67.40 | 245.0 | 155.0 | 265.0 | 665.0 | ||
09 Nov 2004 | Men's World Championships | 9 | 67.5kg | 67.20 | 210.0 | 152.5 | 260.0 | 622.5 | ||
Pan American Championships | 2 | 67.5kg | 67.40 | 245.0 | 155.0 | 265.0 | 665.0 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |