CZE1974M3 Zdenek SEDMIK
Nat: CZE Born: 1974 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
09 Nov 2004 | Men's World Championships | 3 | 125+kg | 99.99 | 390.0 | 290.0 | 360.0 | 999.9 | ||
13 May 2004 | Men's European Championships | 2 | 125+kg | 99.99 | 385.0 | 280.0 | 357.5 | 999.9 | ||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |