CZE1985M1 Tomas URBAN
Nat: CZE Born: 1985 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
05 Sep 2006 | World Junior Championships | 2 | 90kg | 89.40 | 317.5 | 202.5 | 280.0 | 800.0 | ||
14 Jun 2006 | European Junior Championships | 3 | 90kg | 89.65 | 310.0 | 205.0 | 270.0 | 785.0 | ||
07 Sep 2005 | World Junior Championships | 6 | 90kg | 89.06 | 295.0 | 190.0 | 282.5 | 767.5 | ||
European Junior Championships | 5 | 90kg | 89.10 | 300.0 | 182.5 | 277.5 | 760.0 | |||
European Junior Championships | 7 | 90kg | 88.10 | 272.5 | 177.5 | 260.0 | 710.0 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |