FIN1982M2 Mikael MAKINEN
Nat: FIN Born: 1982 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
07 Sep 2005 | World Junior Championships | 7 | 90kg | 89.62 | 290.0 | 182.5 | 280.0 | 752.5 | ||
European Junior Championships | 7 | 90kg | 89.10 | 282.5 | 180.0 | 287.5 | 750.0 | |||
European Junior Championships | 6 | 90kg | 89.60 | 270.0 | 180.0 | 280.0 | 730.0 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |