FIN1984M1 Ville PIKKARAINEN
Nat: FIN Born: 1984 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
06 Sep 2007 | World Junior Championships | 82.5kg | ||||||||
05 Sep 2006 | World Junior Championships | 9 | 90kg | 83.00 | 260.0 | 120.0 | 220.0 | 600.0 | ||
14 Jun 2006 | European Junior Championships | 8 | 82.5kg | 82.40 | 240.0 | 140.0 | 260.0 | 640.0 | ||
European Junior Championships | 5 | 82.5kg | 82.50 | 270.0 | 147.5 | 270.0 | 687.5 | |||
European Junior Championships | 6 | 82.5kg | 82.00 | 260.0 | 142.5 | 275.0 | 677.5 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |