FRA1969M1 Fr?d?ric GANDNER
Nat: FRA Born: 1969 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
07 May 2008 | European Championships | 3 | 82.5kg | 82.10 | 292.5 | 202.5 | 300.0 | 795.0 | ||
10 May 2007 | European Championships | 3 | 82.5kg | 82.30 | 285.0 | 202.5 | 290.0 | 777.5 | ||
05 Nov 2006 | World Championships | 5 | 82.5kg | 82.20 | 270.0 | 200.0 | 300.0 | 770.0 | ||
13 May 2004 | Men's European Championships | 6 | 82.5kg | 82.40 | 295.0 | 192.5 | 305.0 | 792.5 | ||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |