FRA1984M1 R?mi BHANG
Nat: FRA Born: 1984 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
04 Sep 2007 | World Junior Championships | 60kg | ||||||||
12 Jun 2007 | European Junior Championships | 1 | 60kg | 59.80 | 230.0 | 120.0 | 232.5 | 582.5 | ||
05 Sep 2006 | World Junior Championships | 2 | 60kg | 59.40 | 222.5 | 122.5 | 215.0 | 560.0 | ||
14 Jun 2006 | European Junior Championships | 2 | 60kg | 59.70 | 215.0 | 120.0 | 200.0 | 535.0 | ||
07 Sep 2005 | World Junior Championships | 3 | 60kg | 59.81 | 220.0 | 115.0 | 230.0 | 565.0 | ||
European Junior Championships | 3 | 60kg | 59.70 | 210.0 | 107.5 | 225.0 | 542.5 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |