HUN1985M3 Andras ODOR
Nat: HUN Born: 1985 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
07 May 2008 | European Championships | 8 | 82.5kg | 82.00 | 250.0 | 180.0 | 250.0 | 680.0 | ||
06 Sep 2007 | World Junior Championships | 82.5kg | ||||||||
13 Jun 2007 | European Junior Championships | 5 | 82.5kg | 81.80 | 235.0 | 170.0 | 242.5 | 647.5 | ||
05 Sep 2006 | World Junior Championships | 10 | 82.5kg | 80.90 | 230.0 | 172.5 | 235.0 | 637.5 | ||
14 Jun 2006 | European Junior Championships | 9 | 82.5kg | 82.10 | 230.0 | 172.5 | 230.0 | 632.5 | ||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |