NOR1985M3 Haakon FARSTAD
Nat: NOR Born: 1985 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
06 Sep 2008 | World Junior Championships | 125kg | ||||||||
14 Jun 2008 | European Junior Championships | - | 125kg | 99.99 | 320.0 | 312.5 | ||||
08 Sep 2007 | World Junior Championships | 125kg | ||||||||
16 Jun 2007 | European Junior Championships | 1 | 125+kg | 99.99 | 322.5 | 202.5 | 310.0 | 835.0 | ||
European Junior Championships | 4 | 125kg | 99.99 | 312.5 | 180.0 | 290.0 | 782.5 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |