POL1984M1 Bartlomiej SZYMKOWIAK
Nat: POL Born: 1984 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
05 Sep 2007 | World Junior Championships | 75kg | ||||||||
13 Jun 2007 | European Junior Championships | 2 | 75kg | 74.50 | 290.0 | 137.5 | 262.5 | 690.0 | ||
05 Sep 2006 | World Junior Championships | 3 | 82.5kg | 80.60 | 310.0 | 145.0 | 270.0 | 725.0 | ||
07 Sep 2005 | World Junior Championships | 2 | 75kg | 74.78 | 295.0 | 135.0 | 262.5 | 692.5 | ||
European Junior Championships | 4 | 75kg | 74.90 | 270.0 | 135.0 | 250.0 | 655.0 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |