POL1985M2 Pawel KRASOWSKI
Nat: POL Born: 1985 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
15 Jun 2007 | European Junior Championships | 2 | 110kg | 99.99 | 345.0 | 205.0 | 310.0 | 860.0 | ||
14 Jun 2006 | European Junior Championships | 3 | 100kg | 97.50 | 340.0 | 207.5 | 315.0 | 862.5 | ||
07 Sep 2005 | World Junior Championships | 3 | 90kg | 89.38 | 300.0 | 185.0 | 302.5 | 787.5 | ||
European Junior Championships | 6 | 90kg | 89.90 | 280.0 | 177.5 | 300.0 | 757.5 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |