RUS1984M2 Alexey ERNANDES-ORTEGO
Nat: RUS Born: 1984 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
14 Jun 2006 | European Junior Championships | dq | 82.5kg | 82.00 | 300.0 | 230.0 | 280.0 | 810.0 | ![]() | |
07 Sep 2005 | World Junior Championships | 1 | 82.5kg | 81.93 | 340.0 | 230.0 | 295.0 | 865.0 | ||
European Junior Championships | 1 | 82.5kg | 82.40 | 347.5 | 222.5 | 295.0 | 865.0 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |