UKR1983F4 Kateryna BORODAY
Nat: UKR Born: 1983 Gender: FPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
09 May 2008 | European Championships | 2 | 90kg | 82.60 | 210.0 | 140.0 | 180.0 | 530.0 | ||
16 Jun 2005 | European Junior Championships | 2 | 82.5kg | 80.10 | 225.0 | 152.5 | 200.0 | 577.5 | ||
26 May 2005 | Women's World Championships | 1 | 82.5kg | 80.80 | 245.0 | 157.5 | 200.0 | 602.5 | ||
03 Jun 2004 | Women's World Championships | 2 | 82.5kg | 81.65 | 247.5 | 145.0 | 215.0 | 607.5 | ||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |