UKR1983M1 Roman VOROSHYLIN
Nat: UKR Born: 1983 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
08 Nov 2005 | Men's World Championships | 3 | 110kg | 99.99 | 360.0 | 240.0 | 365.0 | 965.0 | ||
09 Nov 2004 | Men's World Championships | 3 | 110kg | 99.99 | 370.0 | 242.5 | 372.5 | 985.0 | ||
European Junior Championships | 1 | 125kg | 99.99 | 380.0 | 250.0 | 370.0 | 999.9 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |