USA1971M5 Wade HOOPER
Nat: USA Born: 1971 Gender: MPOWERLIFTING | ||||||||||
date | comp | pos | cat | bwt | squat | bench | dead | total | ||
---|---|---|---|---|---|---|---|---|---|---|
25 Jul 2009 | World Games | MW | ||||||||
05 Nov 2008 | World Championships | 82.5kg | ||||||||
17 Oct 2007 | World Championships | 2 | 75kg | 74.60 | 342.5 | 235.0 | 252.5 | 830.0 | ||
05 Nov 2006 | World Championships | 1 | 75kg | 75.00 | 347.5 | 225.0 | 250.0 | 822.5 | ||
08 Nov 2005 | Men's World Championships | 2 | 75kg | 74.70 | 330.0 | 230.0 | 275.0 | 835.0 | ||
09 Nov 2004 | Men's World Championships | 1 | 75kg | 74.92 | 335.0 | 230.0 | 270.0 | 835.0 | ||
Pan American Championships | 1 | 75kg | 74.70 | 330.0 | 230.0 | 275.0 | 835.0 | |||
BENCH PRESS | ||||||||||
date | comp | pos | cat | bwt | bench | |||||
no results in database |