BEL1959M1 Jean-Luc COLLART
Nat: BEL Born: 1959 Gender: M| POWERLIFTING | ||||||||||
| date | comp | pos | cat | bwt | squat | bench | dead | total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov 2010 | World Championships | 125kg | ||||||||
| 02 Oct 2010 | World Masters Championships | 125kg | ||||||||
| 07 Nov 2009 | World Championships | 125kg | ||||||||
| 03 Oct 2009 | World Masters Championships | 125kg | ||||||||
| 25 Jun 2009 | European Masters Championships | 1 | 125kg | 99.99 | 363.5 | 210.0 | 280.0 | 853.5 | ![]() | |
| 09 May 2009 | European Championships | 7 | 125kg | 99.99 | 350.0 | 212.5 | 300.0 | 862.5 | ||
| 08 Nov 2008 | World Championships | 125kg | ||||||||
| 05 Jul 2008 | European Masters Championships | 2 | 125kg | 99.99 | 340.0 | 217.5 | 310.0 | 867.5 | ||
| 10 May 2008 | European Championships | 7 | 125kg | 99.99 | 355.0 | 210.0 | 300.0 | 865.0 | ||
| 20 Oct 2007 | World Championships | 9 | 125kg | 99.99 | 340.0 | 217.5 | 300.0 | 857.5 | ||
| 06 Oct 2007 | World Masters Championships | 125kg | ||||||||
| 22 Sep 2007 | Western European Championships | 1 | 125kg | 99.99 | 320.0 | 220.0 | 300.0 | 840.0 | ||
| 07 Jul 2007 | European Masters Championships | 2 | 125kg | 99.99 | 350.0 | 230.0 | 300.0 | 880.0 | ||
| 12 May 2007 | European Championships | 9 | 125kg | 99.99 | 345.0 | 215.0 | 300.0 | 860.0 | ||
| 05 Nov 2006 | World Championships | 10 | 125kg | 99.99 | 310.0 | 220.0 | 295.0 | 825.0 | ||
| 22 Jul 2006 | Western European Championships | 2 | 125kg | 99.99 | 342.5 | 220.0 | 290.0 | 852.5 | ||
| 05 Jul 2006 | European Masters Championships | 4 | 125kg | 99.99 | 330.0 | 225.0 | 290.0 | 845.0 | ||
| 08 Nov 2005 | Men's World Championships | 16 | 125kg | 99.99 | 310.0 | 210.0 | 280.0 | 800.0 | ||
| 19 May 2005 | Men's European Championships | 6 | 125kg | 99.99 | 320.0 | 200.0 | 280.0 | 800.0 | ||
| 06 Jul 2004 | European Masters Championships | 2 | 125kg | 99.99 | 350.0 | 210.0 | 305.0 | 865.0 | ||
| BENCH PRESS | ||||||||||
| date | comp | pos | cat | bwt | bench | |||||
| European Masters Championships | 5 | 125kg | 99.99 | 212.5 | ||||||
