PHI1964F1 Erlina PECANTE
Nat: PHI Born: 1964 Gender: F| POWERLIFTING | ||||||||||
| date | comp | pos | cat | bwt | squat | bench | dead | total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 2010 | World Championships | 82.5kg | ||||||||
| 05 Nov 2009 | World Championships | 82.5kg | ||||||||
| 01 Oct 2009 | World Masters Championships | 90kg | ||||||||
| 26 Jul 2009 | World Games | SHW | ||||||||
| 06 Nov 2008 | World Championships | 82.5kg | ||||||||
| 02 Oct 2008 | World Masters Championships | 90kg | ||||||||
| 18 Oct 2007 | World Championships | 7 | 82.5kg | 82.10 | 220.0 | 115.0 | 190.0 | 525.0 | ||
| 04 Oct 2007 | World Masters Championships | 90kg | ||||||||
| 03 Oct 2006 | World Masters Championships | 1 | 82.5kg | 82.40 | 190.0 | 117.5 | 202.5 | 510.0 | ||
| 04 Oct 2005 | World Masters Championships | 1 | 82.5kg | 80.60 | 205.0 | 105.0 | 170.0 | 480.0 | ||
| BENCH PRESS | ||||||||||
| date | comp | pos | cat | bwt | bench | |||||
| 02 Apr 2010 | World Masters Championships | 82.5kg | ||||||||
| 17 Apr 2009 | World Masters Championships | 1 | 82.5kg | 81.55 | 115.0 | ![]() | ||||
