POL1965M1 Jan WEGIERA
Nat: POL Born: 1965 Gender: M| POWERLIFTING | ||||||||||
| date | comp | pos | cat | bwt | squat | bench | dead | total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 2010 | World Championships | 90kg | ||||||||
| 05 Nov 2009 | World Championships | 90kg | ||||||||
| 25 Jul 2009 | World Games | MW | ||||||||
| 07 May 2009 | European Championships | 1 | 90kg | 88.05 | 340.0 | 270.0 | 290.0 | 900.0 | ![]() | |
| 05 Nov 2008 | World Championships | 82.5kg | ||||||||
| 07 May 2008 | European Championships | 1 | 82.5kg | 81.40 | 320.0 | 235.0 | 280.0 | 835.0 | ||
| 17 Oct 2007 | World Championships | 3 | 82.5kg | 81.50 | 320.0 | 250.0 | 280.0 | 850.0 | ||
| 10 May 2007 | European Championships | 1 | 82.5kg | 81.10 | 320.0 | 237.5 | 280.0 | 837.5 | ![]() | |
| 05 Nov 2006 | World Championships | 1 | 82.5kg | 82.15 | 330.0 | 252.5 | 290.0 | 872.5 | ||
| 05 Jul 2006 | European Masters Championships | 1 | 90kg | 83.20 | 310.0 | 240.0 | 290.0 | 840.0 | ||
| 12 May 2006 | European Championships | 2 | 82.5kg | 82.50 | 332.5 | 260.0 | 297.5 | 890.0 | ||
| 08 Nov 2005 | Men's World Championships | 2 | 82.5kg | 82.20 | 325.0 | 255.0 | 305.0 | 885.0 | ||
| 19 May 2005 | Men's European Championships | 2 | 82.5kg | 82.03 | 330.0 | 255.0 | 290.0 | 875.0 | ||
| 09 Nov 2004 | Men's World Championships | 2 | 82.5kg | 81.70 | 320.0 | 250.0 | 290.0 | 860.0 | ||
| 13 May 2004 | Men's European Championships | 2 | 82.5kg | 82.50 | 325.0 | 250.0 | 290.0 | 865.0 | ||
| BENCH PRESS | ||||||||||
| date | comp | pos | cat | bwt | bench | |||||
| 27 May 2010 | World Championships | 90kg | ||||||||
| 29 May 2009 | World Championships | 90kg | ||||||||
| 08 Aug 2008 | European Championships | 1 | 82.5kg | 82.40 | 262.5 | |||||
| 27 Jun 2008 | World Championships | 82.5kg | ||||||||
| 22 Aug 2007 | European Championships | 1 | 82.5kg | 81.80 | 250.0 | |||||
| 01 Jun 2007 | World Championships | 3 | 82.5kg | 82.30 | 250.0 | |||||
| 12 Aug 2006 | European Championships | 1 | 82.5kg | 82.50 | 250.0 | |||||
| 26 May 2006 | World Championships | 1 | 82.5kg | 82.30 | 262.5 | |||||
| 01 Dec 2005 | World Championships | 1 | 82.5kg | 82.30 | 260.0 | |||||
| 22 Sep 2005 | European Championships | 1 | 82.5kg | 82.50 | 260.0 | |||||
| 02 Dec 2004 | World Championships | 1 | 82.5kg | 82.40 | 255.0 | |||||
| 05 Aug 2004 | European Championships | 1 | 82.5kg | 81.95 | 250.0 | |||||
