POL1988M5 Daniel MILLER
Nat: POL Born: 1988 Gender: M| POWERLIFTING | ||||||||||
| date | comp | pos | cat | bwt | squat | bench | dead | total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 05 Nov 2009 | World Championships | 82.5kg | ||||||||
| 10 Sep 2009 | World Junior Championships | 82.5kg | ||||||||
| 11 Jun 2009 | European Junior Championships | - | 82.5kg | 82.15 | 325.0 | 290.0 | ![]() | |||
| 07 May 2009 | European Championships | 1 | 82.5kg | 82.05 | 350.0 | 210.0 | 285.0 | 845.0 | ![]() | |
| 04 Sep 2008 | World Junior Championships | 82.5kg | ||||||||
| 12 Jun 2008 | European Junior Championships | 2 | 82.5kg | 79.95 | 310.0 | 187.5 | 260.0 | 757.5 | ||
| BENCH PRESS | ||||||||||
| date | comp | pos | cat | bwt | bench | |||||
| 03 Jul 2009 | World Junior Championships | 82.5kg | ||||||||
