SVK1961M2 Stefan KOLSOVSKY
Nat: SVK Born: 1961 Gender: M| POWERLIFTING | ||||||||||
| date | comp | pos | cat | bwt | squat | bench | dead | total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 Sep 2010 | World Masters Championships | 60kg | ||||||||
| 28 Sep 2009 | World Masters Championships | 56kg | ||||||||
| 06 May 2008 | European Championships | 6 | 60kg | 59.80 | 212.5 | 142.5 | 145.0 | 500.0 | ||
| 02 Oct 2007 | World Masters Championships | 60kg | ||||||||
| 06 Jul 2007 | European Masters Championships | - | 60kg | 58.80 | 207.5 | 145.0 | ||||
| 08 Nov 2005 | Men's World Championships | 8 | 56kg | 55.90 | 185.0 | 145.0 | 155.0 | 485.0 | ||
| 06 Jul 2004 | European Masters Championships | 1 | 56kg | 56.00 | 195.0 | 140.0 | 155.0 | 490.0 | ||
| BENCH PRESS | ||||||||||
| date | comp | pos | cat | bwt | bench | |||||
| 31 Mar 2010 | World Masters Championships | 56kg | ||||||||
| 28 May 2009 | World Championships | 56kg | ||||||||
| 24 Oct 2008 | European Masters Championships | 1 | 60kg | 58.80 | 152.5 | ![]() | ||||
| 26 Jun 2008 | World Championships | 56kg | ||||||||
| 18 Apr 2008 | World Masters Championships | 60kg | ||||||||
| 24 Aug 2007 | European Championships | 4 | 56kg | 55.80 | 152.5 | |||||
| 31 May 2007 | World Championships | 5 | 56kg | 55.75 | 145.0 | |||||
| 23 Sep 2006 | European Masters Championships | 1 | 60kg | 57.80 | 150.0 | |||||
| 12 Aug 2006 | European Championships | 2 | 56kg | 55.90 | 145.0 | |||||
| 25 May 2006 | World Championships | 3 | 56kg | 55.15 | 152.5 | |||||
| 22 Sep 2005 | European Championships | 3 | 56kg | 56.00 | 150.0 | |||||
| 02 Dec 2004 | World Championships | 2 | 60kg | 57.10 | 157.5 | |||||
| 05 Aug 2004 | European Championships | 3 | 56kg | 55.70 | 152.5 | |||||
| World Masters Championships | 1 | 60kg | 59.00 | 155.0 | ||||||
