IPF > 2006HUN1
World Bench Press Championships
Wed 24 May to Sun 28 May 2006, Miskolc HUN.| WOMEN SEN | ||||||||||
| cat | pl | name | born | team | bwt | bench1 | bench2 | bench3 | result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44kg | Thu 25 May 2006 | |||||||||
| 1 | KOZDRYK Justyna (POL1980F1) | 1980 | POL | 41.55 | 95.0 | 100.0 | 102.5 | 102.5 | ||
| bench4 | ||||||||||
| 2 | NISHIMURA Yasuko (JPN1965F1) | 1965 | JPN | 43.75 | 85.0 | 85.0 | ||||
| 3 | WANKO Margit (AUT1973F1) | 1973 | AUT | 43.00 | 70.0 | 75.0 | 77.5 | 77.5 | ||
| 4 | GORESKA Monika | 1988 | POL | 39.95 | 60.0 | 72.5 | 72.5 | |||
| 5 | KISS Melinda (HUN1975F1) | 1975 | HUN | 44.00 | 60.0 | 60.0 | ||||
| 48kg | Thu 25 May 2006 | |||||||||
| 1 | FUKUSHIMA Yukako (JPN1970F1) | 1970 | JPN | 47.00 | 115.0 | 120.0 | 120.0 | |||
| 2 | SVJANTEKOVA Eva (SVK1973F1) | 1973 | SVK | 47.15 | 92.5 | 97.5 | 102.5 | 102.5 | ||
| 3 | SALAMON Erika (HUN1973F3) | 1973 | HUN | 47.85 | 85.0 | 90.0 | 90.0 | |||
| 4 | BALOGOVA Marcela (CZE1974F2) | 1974 | CZE | 47.55 | 87.5 | 87.5 | ||||
| 5 | SHUTTLEWORTH Maura (USA1976F3) | 1976 | USA | 47.25 | 70.0 | 77.5 | 77.5 | |||
| 6 | KITAMURA Junko (RSA1963F1) | 1963 | RSA | 47.85 | 77.5 | 77.5 | ||||
| 7 | ENGELWIRTH Monika (AUT1972F2) | 1972 | AUT | 47.55 | 70.0 | 75.0 | 75.0 | |||
| 52kg | Thu 25 May 2006 | |||||||||
| 1 | NAGAYA Kaori (JPN1963F1) | 1963 | JPN | 51.80 | 115.0 | 120.0 | 120.0 | |||
| 2 | DMYTRUK Olena (UKR1983F1) | 1983 | UKR | 51.35 | 110.0 | 110.0 | ||||
| 3 | SHYNKEVICH Alesia (BLR1984F1) | 1984 | BLR | 51.10 | 102.5 | 107.5 | 107.5 | |||
| 4 | KADATSKA Ganna (UKR1977F1) | 1977 | UKR | 51.20 | 85.0 | 85.0 | ||||
| ? | NOGLEGAARD Anna-Maria (SWE1968F1) | 1968 | SWE | 51.85 | ||||||
| 56kg | Thu 25 May 2006 | |||||||||
| 1 | OLSSON Anna (SWE1974F2) | 1974 | SWE | 55.10 | 132.5 | 135.0 | 135.0 | |||
| 2 | NEBAEVA Natalia (RUS1976F2) | 1976 | RUS | 55.40 | 117.5 | 122.5 | 125.0 | 125.0 | ||
| 3 | KOTKOVA Larisa (RUS1974F2) | 1974 | RUS | 55.35 | 122.5 | 122.5 | ||||
| 4 | NAGYPAL Kriszina | 1985 | HUN | 55.20 | 105.0 | 112.5 | 112.5 | |||
| 5 | SIRKIA Mervi (FIN1972F1) | 1972 | FIN | 55.30 | 95.0 | 100.0 | 100.0 | |||
| 6 | AOKI Chiho (JPN1974F2) | 1974 | JPN | 55.65 | 100.0 | 100.0 | ||||
| 7 | DIDYUK Nataliya (UKR1973F1) | 1973 | UKR | 54.95 | 87.5 | 92.5 | 95.0 | 95.0 | ||
| 8 | FORYS Ursula | 1965 | POL | 56.00 | 85.0 | 85.0 | ||||
| 9 | LANGVA Anett (NOR1979F3) | 1979 | NOR | 54.75 | 77.5 | 77.5 | ||||
| 10 | CENCICH Mary (USA1966F2) | 1966 | USA | 55.20 | 60.0 | 70.0 | 70.0 | |||
| 11 | IP Wing-Yuk (HKG1961F1) | 1961 | HKG | 53.35 | 65.0 | 65.0 | ||||
| ? | LAZNICKOVA Michiaela | 1981 | CZE | 54.65 | ||||||
| 60kg | Fri 26 May 2006 | |||||||||
| 1 | NELYUBOVA Valentina (RUS1966F1) | 1966 | RUS | 59.55 | 135.0 | 145.0 | 150.0 | 150.0 | ||
| bench4 | 152.5 | |||||||||
| 2 | THOMPSON Jennifer (USA1973F1) | 1973 | USA | 59.10 | 130.0 | 137.5 | 137.5 | |||
| 3 | MEKHTIEVA Nigar (UKR1984F2) | 1984 | UKR | 58.80 | 125.0 | 130.0 | 130.0 | |||
| 4 | IGOSHEVA Natalia (RUS1981F1) | 1981 | RUS | 59.85 | 125.0 | 130.0 | 130.0 | |||
| 5 | BUTAR Ina (BLR1971F1) | 1971 | BLR | 58.70 | 117.5 | 125.0 | 125.0 | |||
| 6 | HEIKKILA Anne (FIN1978F1) | 1978 | FIN | 58.85 | 110.0 | 117.5 | 117.5 | |||
| 7 | WENDT Anke (GER1978F1) | 1978 | GER | 60.00 | 97.5 | 100.0 | 100.0 | |||
| 8 | REY Jennifer (USA1971F1) | 1971 | USA | 60.00 | 90.0 | 90.0 | ||||
| ? | NAGY Rita (HUN1974F1) | 1974 | HUN | 59.00 | ||||||
| 67.5kg | Fri 26 May 2006 | |||||||||
| 1 | HEUT Anzhela (BLR1969F1) | 1969 | BLR | 63.00 | 145.0 | 145.0 | ||||
| 2 | FOMINA Elena (RUS1969F1) | 1969 | RUS | 65.70 | 140.0 | 145.0 | 145.0 | |||
| 3 | SKRYPKA Tetyana (UKR1987F2) | 1987 | UKR | 67.10 | 140.0 | 145.0 | 145.0 | |||
| 4 | VOLKOVA Maria (RUS1972F1) | 1972 | RUS | 66.80 | 135.0 | 140.0 | 142.5 | 142.5 | ||
| 5 | V. Bahhaus Gundula Fiona | 1981 | GER | 63.90 | 132.5 | 137.5 | 137.5 | |||
| 6 | KOMI Yoshiko (JPN1955F1) | 1955 | JPN | 65.80 | 130.0 | 130.0 | ||||
| 7 | ARNTSEN Bente (NOR1976F1) | 1976 | NOR | 66.80 | 130.0 | 130.0 | ||||
| 8 | SCHMIDT Sandra (GER1980F1) | 1980 | GER | 62.35 | 102.5 | 110.0 | 110.0 | |||
| 9 | PENDRY Colette (GBR1968F3) | 1968 | GBR | 62.90 | 97.5 | 105.0 | 105.0 | |||
| 10 | HOLE Anne Lene | 1973 | NOR | 66.40 | 95.0 | 95.0 | ||||
| 75kg | Fri 26 May 2006 | |||||||||
| 1 | SHARIFULINA Svetlana (RUS1979F1) | 1979 | RUS | 72.70 | 147.5 | 152.5 | 157.5 | 157.5 | ||
| 2 | NEWMAN Christina (USA1977F3) | 1977 | USA | 73.40 | 142.5 | 142.5 | ||||
| 3 | PIHUNYK Ulyana | 1986 | UKR | 69.35 | 120.0 | 120.0 | ||||
| 4 | PEDERSEN Annette | 1968 | DEN | 68.10 | 105.0 | 105.0 | ||||
| 5 | VARI Szabo Dora | 1982 | HUN | 74.25 | 80.0 | 90.0 | 95.0 | 95.0 | ||
| 6 | PIETRASZKO Anna (POL1979F2) | 1979 | POL | 67.60 | 85.0 | 85.0 | ||||
| 82.5kg | Sat 27 May 2006 | |||||||||
| 1 | TAKACOVA Hana (CZE1954F1) | 1954 | CZE | 81.20 | 130.0 | 135.0 | 142.5 | 142.5 | ||
| 2 | DOAN Devan (USA1987F2) | 1987 | USA | 80.25 | 132.5 | 132.5 | ||||
| 3 | SZCZEPANIK Dorota (POL1969F1) | 1969 | POL | 81.95 | 115.0 | 120.0 | 127.5 | 127.5 | ||
| 4 | NANASI Nikoletta (HUN1982F1) | 1982 | HUN | 76.90 | 115.0 | 120.0 | 125.0 | 125.0 | ||
| 5 | ULVECZKI Edina (HUN1978F1) | 1978 | HUN | 82.05 | 105.0 | 105.0 | ||||
| 6 | SORA Michelle (USA1956F4) | 1956 | USA | 81.10 | 82.5 | 87.5 | 87.5 | |||
| ? | KOSKI-SIPILA Tarja (FIN1980F1) | 1980 | FIN | 82.50 | ||||||
| 90kg | Sat 27 May 2006 | |||||||||
| 1 | STRIK Ielja (NED1973F1) | 1973 | NED | 86.45 | 165.0 | 175.0 | 177.5 | 177.5 | ||
| bench4 | 180.0 | |||||||||
| 2 | PALTSEVA Svetlana (RUS1969F3) | 1969 | RUS | 89.65 | 145.0 | 152.5 | 152.5 | |||
| 3 | SLIWINSKA Anna (POL1982F1) | 1982 | POL | 89.75 | 145.0 | 152.5 | 152.5 | |||
| 4 | MYNTTINEN Merja (FIN1958F1) | 1958 | FIN | 89.45 | 130.0 | 135.0 | 135.0 | |||
| 5 | BEER Rosemarie (AUT1945F1) | 1945 | AUT | 86.75 | 125.0 | 130.0 | 130.0 | |||
| 6 | SPETH Eva (GER1954F1) | 1954 | GER | 88.70 | 125.0 | 130.0 | 130.0 | |||
| 7 | PAWLIK Barbara (POL1959F1) | 1959 | POL | 82.55 | 115.0 | 115.0 | ||||
| 90+kg | Sat 27 May 2006 | |||||||||
| 1 | FERRELL Deborah (USA1964F1) | 1964 | USA | 99.99 | 175.0 | 190.5 | 190.0 | |||
| bench4 | ||||||||||
| 2 | NASKRIPNYAK Irina (RUS1969F2) | 1969 | RUS | 99.99 | 165.0 | 172.5 | 172.5 | |||
| 3 | V.D. Meulen Brenda | 1978 | NED | 99.99 | 145.0 | 155.0 | 160.0 | 160.0 | ||
| 4 | MAGYAR Timea (HUN1986F1) | 1986 | HUN | 99.99 | 110.0 | 117.5 | 127.5 | 127.5 | ||
| 5 | LAST Suzanne (GBR1970F1) | 1970 | GBR | 99.99 | 125.0 | 125.0 | ||||
| 6 | SZOLLOS Eszter (HUN1983F1) | 1983 | HUN | 99.99 | 105.0 | 112.5 | 112.5 | |||
| 7 | MCINISH Jessica (USA1978F2) | 1978 | USA | 98.00 | 105.0 | 110.0 | 110.0 | |||
| ? | LONN Sandra (SWE1974F1) | 1974 | SWE | 95.85 | ||||||
| Champion of Champions » | ||||||||||
| 1 | NELYUBOVA Valentina (RUS1966F1) | 1966 | RUS | 168.2 | pts (150.0, 59.55) | |||||
| 2 | FUKUSHIMA Yukako (JPN1970F1) | 1970 | JPN | 161.4 | pts (120.0, 47.00) | |||||
| 3 | OLSSON Anna (SWE1974F2) | 1974 | SWE | 160.9 | pts (135.0, 55.10) | |||||
| Team Points » | ||||||||||
| 1 | RUS | 60 | pts (12+12+9+9+9+9) | |||||||
| 2 | USA | 50 | pts (12+9+9+9+6+5) | |||||||
| 3 | HUN | 47 | pts (12+8+7+7+7+6) | |||||||
| MEN SEN | ||||||||||
| cat | pl | name | born | team | bwt | bench1 | bench2 | bench3 | result | |
| 52kg | Thu 25 May 2006 | |||||||||
| 1 | WRONA Krzysztof (POL1975M1) | 1975 | POL | 48.80 | 152.5 | 152.5 | ||||
| 2 | WSZOLA Dariusz (POL1978M3) | 1978 | POL | 51.85 | 137.5 | 142.5 | 147.5 | 147.5 | ||
| 3 | VATYUK Sergiy | 1962 | UKR | 51.50 | 130.0 | 137.5 | 145.0 | 145.0 | ||
| 4 | BENE Armin | 1988 | HUN | 51.65 | 117.5 | 125.0 | 125.0 | |||
| ? | IKEDA Naoya (JPN1970M1) | 1970 | JPN | 51.75 | ||||||
| 56kg | Thu 25 May 2006 | |||||||||
| 1 | ISAGAWA Hiroyuki (JPN1953M1) | 1953 | JPN | 55.60 | 170.0 | 170.0 | ||||
| 2 | KONDO Tomoyuki (JPN1978M2) | 1978 | JPN | 55.45 | 155.0 | 162.5 | 162.5 | |||
| 3 | KOLSOVSKY Stefan (SVK1961M2) | 1961 | SVK | 55.15 | 145.0 | 152.5 | 152.5 | |||
| 4 | KLEIN Christian (GER1970M1) | 1970 | GER | 52.25 | 145.0 | 145.0 | ||||
| 5 | MUSNITSKI Henadz (BLR1973M1) | 1973 | BLR | 55.80 | 125.0 | 132.5 | 132.5 | |||
| 6 | SORENSEN Mikkel (DEN1977M1) | 1977 | DEN | 53.90 | 125.0 | 125.0 | ||||
| 60kg | Thu 25 May 2006 | |||||||||
| 1 | ZAKIEV Ayrat (RUS1981M2) | 1981 | RUS | 59.60 | 205.0 | 215.0 | 222.5 | 222.5 | ||
| 2 | MARTYNOV Sergey (RUS1973M5) | 1973 | RUS | 59.25 | 155.0 | 162.5 | 167.5 | 167.5 | ||
| 3 | BUTENKO Oleg (KAZ1983M2) | 1983 | KAZ | 58.90 | 155.0 | 160.0 | 160.0 | |||
| 4 | NIELSEN Michael (DEN1981M3) | 1981 | DEN | 59.95 | 147.5 | 157.5 | 157.5 | |||
| 5 | CHRZANOWSKI Tomasz (POL1980M1) | 1980 | POL | 58.70 | 150.0 | 155.0 | 155.0 | |||
| 6 | PETRENCAK Steve (USA1968M10) | 1968 | USA | 59.15 | 152.5 | 152.5 | ||||
| 7 | POPOVICS Zsolt (HUN1975M1) | 1975 | HUN | 58.80 | 140.0 | 140.0 | ||||
| 67.5kg | Thu 25 May 2006 | |||||||||
| 1 | SIVOKON Alexey (KAZ1973M1) | 1973 | KAZ | 66.50 | 220.0 | 225.0 | 232.5 | 232.5 | ||
| bench4 | 237.5 | |||||||||
| 2 | TAKAHASHI Keisuke (JPN1973M2) | 1973 | JPN | 67.10 | 222.5 | 222.5 | ||||
| 3 | HIGASHIZAKA Koji (JPN1979M1) | 1979 | JPN | 65.80 | 210.0 | 215.0 | 215.0 | |||
| 4 | HUK Andrey | 1979 | BLR | 66.70 | 205.0 | 215.0 | 215.0 | |||
| 5 | SELBERG Amit (SWE1976M2) | 1976 | SWE | 67.00 | 195.0 | 195.0 | ||||
| 6 | NIKKILA Tuomas (FIN1978M1) | 1978 | FIN | 66.90 | 185.0 | 192.5 | 192.5 | |||
| 7 | SOBKO Ruslan (UKR1976M1) | 1976 | UKR | 67.30 | 180.0 | 180.0 | ||||
| 8 | CUNHA Joao (POR1971M1) | 1971 | POR | 66.65 | 160.0 | 170.0 | 170.0 | |||
| 9 | ZETTELMYER Marcus (GER1982M5) | 1982 | GER | 67.20 | 170.0 | 170.0 | ||||
| 10 | DOMBOVARI Csaba (HUN1979M3) | 1979 | HUN | 64.80 | 140.0 | 145.0 | 145.0 | |||
| 75kg | Thu 25 May 2006 | |||||||||
| 1 | KODAMA Daiki (JPN1979M2) | 1979 | JPN | 74.30 | 245.0 | 252.5 | 257.5 | 257.5 | ||
| 2 | SCHICK Markus (GER1976M1) | 1976 | GER | 74.60 | 240.0 | 240.0 | ||||
| 3 | KNYAZEV Sergey (RUS1976M2) | 1976 | RUS | 74.10 | 235.0 | 235.0 | ||||
| 4 | HEDMAN Christian (SWE1982M2) | 1982 | SWE | 73.50 | 200.0 | 207.5 | 207.5 | |||
| 5 | AKHLESTIN Roman (UKR1979M1) | 1979 | UKR | 74.90 | 200.0 | 207.5 | 207.5 | |||
| 6 | HANIFEN Luke | 2000 | USA | 73.90 | 185.0 | 195.0 | 195.0 | |||
| 7 | ZEILINGER Andreas (AUT1968M1) | 1968 | AUT | 74.60 | 185.0 | 190.0 | 195.0 | 195.0 | ||
| 8 | NOCEK Grzegorz (POL1973M2) | 1973 | POL | 74.80 | 195.0 | 195.0 | ||||
| 9 | VALLAZZA Gerhard (AUT1970M2) | 1970 | AUT | 73.60 | 180.0 | 185.0 | 192.5 | 192.5 | ||
| 10 | KONRAD Andras (HUN1975M2) | 1975 | HUN | 74.80 | 150.0 | 155.0 | 155.0 | |||
| ? | PRACOWNIK Pawel (POL1973M1) | 1973 | POL | 72.90 | ||||||
| ? | LIIMATAINEN Antti (FIN1976M1) | 1976 | FIN | 74.60 | ||||||
| 82.5kg | Fri 26 May 2006 | |||||||||
| 1 | WEGIERA Jan (POL1965M1) | 1965 | POL | 82.30 | 255.0 | 262.5 | 262.5 | |||
| 2 | WATANABE Yuji (JPN1980M1) | 1980 | JPN | 81.60 | 255.0 | 260.0 | 260.0 | |||
| 3 | OSOKIN Alexey (RUS1979M3) | 1979 | RUS | 82.25 | 240.0 | 247.5 | 247.5 | |||
| 4 | PLOTNYTSKIY Leonid (UKR1973M1) | 1973 | UKR | 81.70 | 232.5 | 240.0 | 240.0 | |||
| 5 | URBAN Vladimir (SVK1973M1) | 1973 | SVK | 81.60 | 222.5 | 222.5 | ||||
| 6 | THUARMAN Daniel | 1968 | USA | 80.45 | 212.5 | 212.5 | ||||
| 7 | HANSELMAN William | 1975 | USA | 81.00 | 212.5 | 212.5 | ||||
| 8 | NIBOLA Vladimir | 1970 | CZE | 81.75 | 200.0 | 210.0 | 210.0 | |||
| 9 | DIESEN Sverre (NOR1970M1) | 1970 | NOR | 82.25 | 200.0 | 200.0 | ||||
| 10 | RASMUSSEN Erik (DEN1962M3) | 1962 | DEN | 82.05 | 180.0 | 180.0 | ||||
| ? | BJERKE Joakim (NOR1979M2) | 1979 | NOR | 82.05 | ||||||
| 90kg | Fri 26 May 2006 | |||||||||
| 1 | BAST Jan (GER1977M1) | 1977 | GER | 89.25 | 260.0 | 265.0 | 265.0 | |||
| 2 | CIERI Dennis (USA1968M2) | 1968 | USA | 89.80 | 262.5 | 262.5 | ||||
| 3 | PISZAK Peter (HUN1977M1) | 1977 | HUN | 89.20 | 235.0 | 245.0 | 245.0 | |||
| 4 | MARKWAT Marek (POL1952M1) | 1952 | POL | 89.35 | 245.0 | 245.0 | ||||
| 5 | WETZSTEIN Thomas (AUT1974M1) | 1974 | AUT | 89.60 | 235.0 | 240.0 | 240.0 | |||
| 6 | DENES Gabor | 1984 | HUN | 89.10 | 210.0 | 220.0 | 227.5 | 227.5 | ||
| 7 | V.D. Putten Frans | 1962 | NED | 89.15 | 215.0 | 215.0 | ||||
| 8 | RIIS Allan (DEN1971M2) | 1971 | DEN | 89.30 | 200.0 | 210.0 | 210.0 | |||
| ? | JADER Fredrick | 1979 | SWE | 88.25 | ||||||
| ? | PINHEIRO Florindo (POR1973M1) | 1973 | POR | 88.35 | ||||||
| ? | KISHIMOTO Yoichi (JPN1977M1) | 1977 | JPN | 89.80 | ||||||
| ? | KIRKETEIG Alexander (NOR1979M1) | 1979 | NOR | 89.95 | ||||||
| 100kg | Fri 26 May 2006 | |||||||||
| 1 | FREYDUN Ivan | 1981 | UKR | 98.50 | 275.0 | 280.0 | 285.5 | 285.0 | ||
| 2 | WILK Michal (POL1981M2) | 1981 | POL | 98.10 | 250.0 | 260.0 | 260.0 | |||
| 3 | HARA Shinichi (JPN1973M3) | 1973 | JPN | 99.70 | 255.0 | 255.0 | ||||
| 4 | ANDERSON Timothy (USA1972M4) | 1972 | USA | 98.80 | 250.0 | 250.0 | ||||
| 5 | BECK Oliver (GER1975M1) | 1975 | GER | 98.90 | 235.0 | 242.5 | 245.0 | 245.0 | ||
| 6 | JALDEFORS Mikael (SWE1966M2) | 1966 | SWE | 99.50 | 242.5 | 242.5 | ||||
| 7 | OYE Dag Runar (NOR1978M1) | 1978 | NOR | 97.50 | 220.0 | 230.0 | 230.0 | |||
| 8 | FARSTAD Svein Olav (NOR1965M2) | 1965 | NOR | 94.90 | 220.0 | 220.0 | ||||
| 9 | KNAAK Mirko (GER1985M3) | 1985 | GER | 96.90 | 215.0 | 215.0 | ||||
| ? | VOLKOV Vladimir (RUS1959M1) | 1959 | RUS | 97.65 | ||||||
| ? | LEWIS Richard | 1976 | GBR | 97.75 | ||||||
| ? | ITOH Satoshi (JPN1966M1) | 1966 | JPN | 99.80 | ||||||
| ? | BALAZS Szabolcs (HUN1971M2) | 1971 | HUN | 99.99 | ||||||
| 110kg | Fri 26 May 2006 | |||||||||
| 1 | MATASOV Evgeniy (RUS1971M1) | 1971 | RUS | 99.99 | 292.5 | 297.5 | 297.5 | |||
| 2 | DOAN David (USA1964M4) | 1964 | USA | 99.99 | 267.5 | 277.5 | 277.5 | |||
| 3 | NILSSON Per (SWE1974M2) | 1974 | SWE | 99.99 | 277.5 | 277.5 | ||||
| 4 | SEMSKIJ Klaus (GER1964M1) | 1964 | GER | 99.99 | 275.0 | 275.0 | ||||
| 5 | KUUSEVA Janne (FIN1968M1) | 1968 | FIN | 99.99 | 275.0 | 275.0 | ||||
| 6 | MILLS Marty (USA1974M7) | 1974 | USA | 99.99 | 260.0 | 260.0 | ||||
| 7 | KIRCHER Achim (GER1968M1) | 1968 | GER | 99.99 | 260.0 | 260.0 | ||||
| 8 | LEESMAN Kaido | 1969 | EST | 99.99 | 235.0 | 250.0 | 250.0 | |||
| 10 | COSMO Mathew | 1971 | RSA | 99.99 | 230.0 | 247.5 | 247.5 | |||
| 11 | GONZALES Jorge | 1977 | ESP | 99.99 | 247.5 | 247.5 | ||||
| 9 | ROVEN Jan Einar (NOR1978M3) | 1978 | NOR | 99.99 | 240.0 | 247.5 | 247.5 | |||
| ? | BARDZIYAN Vladzimir | 1972 | BLR | 99.99 | ||||||
| ? | GIFFEN Jr. John | 1972 | CAN | 99.99 | ||||||
| ? | HETTERSCHIJT Huub (NED1973M1) | 1973 | NED | 99.99 | ||||||
| ? | KADIM S.H.Hasan | 1958 | IRQ | 99.99 | ||||||
| ? | KISS Sandor (HUN1981M2) | 1981 | HUN | 99.99 | ||||||
| ? | PALLER Mykhailo (UKR1980M1) | 1980 | UKR | 99.99 | ||||||
| ? | SCHEIBER Emanuel (AUT1979M1) | 1979 | AUT | 99.99 | ||||||
| 125kg | Sat 27 May 2006 | |||||||||
| 1 | MIDOTE Daisuke (JPN1972M1) | 1972 | JPN | 99.99 | 305.0 | 315.0 | 317.5 | 317.5 | ||
| bench4 | 322.5 | |||||||||
| 2 | MAXIMOV Vladimir (RUS1966M1) | 1966 | RUS | 99.99 | 300.0 | 302.5 | 315.0 | 315.0 | ||
| bench4 | ||||||||||
| 3 | MIROWSKI Dariusz (POL1977M1) | 1977 | POL | 99.99 | 310.0 | 310.0 | ||||
| 4 | O'HALLORAN Shawn (CAN1965M1) | 1965 | CAN | 99.99 | 295.0 | 305.0 | 305.0 | |||
| 5 | GAYANOV Radik (KAZ1973M2) | 1973 | KAZ | 99.99 | 270.0 | 282.5 | 295.0 | 295.0 | ||
| 6 | HOLTE Roy (NOR1970M2) | 1970 | NOR | 99.99 | 280.0 | 280.0 | ||||
| 7 | RHODES Collin (USA1967M8) | 1967 | USA | 99.99 | 280.0 | 280.0 | ||||
| 8 | FURESUND Kjell (NOR1966M1) | 1966 | NOR | 99.99 | 265.0 | 265.0 | ||||
| 9 | HOEN Markus | 1966 | GER | 99.99 | 250.0 | 257.5 | 257.5 | |||
| 10 | KREJCA Zbynek (CZE1974M2) | 1974 | CZE | 99.99 | 255.0 | 255.0 | ||||
| 11 | KASA Kalman | 1972 | HUN | 99.99 | 250.0 | 255.0 | 255.0 | |||
| 12 | TALBOT Jason (GBR1969M1) | 1969 | GBR | 99.99 | 220.0 | 227.5 | 227.5 | |||
| ? | HIRVONEN Marcus (SWE1976M1) | 1976 | SWE | 99.99 | ||||||
| ? | LANGE Sven (GER1980M1) | 1980 | GER | 99.99 | ||||||
| ? | LEALIIFANO Kennwach George? | 1969 | SAM | 99.99 | ||||||
| 125+kg | Sat 27 May 2006 | |||||||||
| 1 | SANDVIK Kenneth (FIN1975M1) | 1975 | FIN | 99.99 | 335.0 | 342.5 | 342.5 | |||
| bench4 | ||||||||||
| 2 | SVENSSON Frederik | 1979 | SWE | 99.99 | 340.0 | 340.0 | ||||
| 3 | GILLESPIE Bill (USA1959M2) | 1959 | USA | 99.99 | 327.5 | 327.5 | ||||
| 4 | LEHTO Ove (FIN1972M1) | 1972 | FIN | 99.99 | 310.0 | 310.0 | ||||
| 5 | KRONEMANN Wulff (GER1967M1) | 1967 | GER | 99.99 | 295.0 | 295.0 | ||||
| 6 | MCCOLL Alastair (NOR1981M1) | 1981 | NOR | 99.99 | 252.5 | 252.5 | ||||
| ? | FJ?REN Trond (NOR1966M2) | 1966 | NOR | 99.99 | ||||||
| ? | GAUDREAU Dan (USA1960M5) | 1960 | USA | 99.99 | ||||||
| ? | HRITZ Ivan (SVK1964M1) | 1964 | SVK | 99.99 | ||||||
| ? | STAERKJAER Niels (DEN1966M1) | 1966 | DEN | 99.99 | ||||||
| ? | WAHLQVIST Johnny (SWE1973M3) | 1973 | SWE | 99.99 | ||||||
| dq | SHABANOV Viktor (RUS1976M3) | 1976 | RUS | 99.99 | 340.0 | 345.0 | 345.0 | ![]() | ||
| Champion of Champions » | ||||||||||
| 1 | SANDVIK Kenneth (FIN1975M1) | 1975 | FIN | 208.5 | pts (342.5, 99.99) | |||||
| 2 | MIDOTE Daisuke (JPN1972M1) | 1972 | JPN | 193.2 | pts (317.5, 99.99) | |||||
| 3 | ZAKIEV Ayrat (RUS1981M2) | 1981 | RUS | 190.9 | pts (222.5, 59.60) | |||||
| Team Points » | ||||||||||
| 1 | JPN | 72 | pts (12+12+12+12+12+12) | |||||||
| 2 | POL | 62 | pts (12+12+12+9+9+8) | |||||||
| 2 | RUS | 62 | pts (12+12+12+9+9+8) | |||||||
| REFEREES | ||||||||||
| cat | name | born | team | note | ||||||
| ALBRINGS Detlev | GER Cat I | All | ||||||||
| ARASLANOV Ilfat | KAZ Cat II | All women | ||||||||
| BAZAIEV Shirazhutdin | UKR Cat II | All | ||||||||
| BUSSELOT Myriam | BEL Cat I | All | ||||||||
| DEREVYANKO Igor | RUS Cat II | All | ||||||||
| DUTTA Subrata | IND Cat I | Any class 2nd and 3rd session | ||||||||
| FERGUSON Alan | RSA Cat I | All | ||||||||
| GAUDREAU Dan | USA Cat II | First session 25.05.06 | ||||||||
| GNITKA Hans-J?rgen | GER Cat I | Men 52.5-60 kg. Friday+Saturday | ||||||||
| HAGFORS Harri | FIN Cat II | Men 52-60 and 82.5-100 | ||||||||
| HOFIREK Jiri | CZE Cat I | All | ||||||||
| IMRE Feher | HUN Cat I | All | ||||||||
| IMRE Musztafa | HUN Cat I | All | ||||||||
| ISAGAWA Hiroyuki | JPN Cat I | Not -56 kg men | ||||||||
| JAFARI Reza | IRI Cat II | All | ||||||||
| KARPISEK Ivan | CZE Cat I | All | ||||||||
| KELLER Robert | USA Cat I | All | ||||||||
| LIETZAU Joachim | GER Cat I | Friday+Saturday | ||||||||
| MANDL Johann | AUT Cat II | All | ||||||||
| MULLER Pavol | SVK Cat I | all women | ||||||||
| NILSEN Paul | NOR Cat II | W 44-52 M 52-60 | ||||||||
| OLSEN Ole | DEN Cat II | All | ||||||||
| PARAGE Gaston | LUX Cat I | All | ||||||||
| RONASZEKI Andras | HUN Cat I | Jury | ||||||||
| SMITH Hanie | RSA Cat II | |||||||||
| SOLTANI Farshid | IRI Cat II | All eccept 90.100.125.+125 men | ||||||||
| STEPHENSON John | GBR Cat I | All | ||||||||
| SZYMLOWIAK Roman | POL Cat II | W 44. +90. M 52. 82.5. 100 | ||||||||
| TSUKANOV Vladimir | RUS Cat II | All | ||||||||
| VERDONCK Jean-Claude | BEL Cat I | All | ||||||||
| WAHLSTR?M Arnulf | NOR Cat I | All | ||||||||
| WALLAUCH Norbert | AUT Cat I | All | ||||||||
| WIKLUND Johnny | SWE Cat I | All | ||||||||
| WILKS Robert | AUS Cat I | All | ||||||||
| YOSHIDA Susumu | JPN Cat I | All | ||||||||
| ZHANPEISSOV Kair | KAZ Cat I | Men 52-56. 82.5 -100 kg | ||||||||
| ZNOJEK Arkadiusz | POL Cat I | M 75 & 125 | ||||||||
